CHARACTERISTICS | Test Method | Units | Value |
---|---|---|---|
PHYSICAL PROPERTIES | |||
Density* | ISO 1183-1 | g/cm3 | 1,07-1,11 |
MECHANICAL PROPERTIES | |||
Scratch resistance | DIN 68861/T4 | N | 1,2 |
Scratch resistance | Pencil test | Visual | 6H |
Abrasion resistance | DIN 53754 | mg/100U/min | 6 |
Resistance of surface to mechanical damage | DIN 53799/T4.4.2 | mm | 7 |
THERMAL PROPERTIES | |||
Resistance to dry heat | DIN 68861/T7 | ºC | 100 |
Resistance to wet hea | DIN 68861/T8 | ºC | 100 |
OPTICAL PROPERTIES | |||
Top surface gloss | DIN 67530 | GLE | >85 |
Color fastness * | ISO 4892-2 | 1,7 | |
BURNING BEHAVIOR | |||
Flammability ** | UL94 | HB | |
OTHER PROPERTIES | |||
Chemical resistance | DIN 68861/T1 | >No changes | |
Thermoforming temperature range | ºC | >180-190 | |
Behaviour to water vapour | DIN 53799/T4.11 | >No changes |
* Total colour difference after 200h Xenon test
** Flamability is rated on raw material data (>1,6mm.)